Sky Vistas
Astrophotography by Gerald Rhemann



Bright Comets

Object: Comet 12P/Pons-Brooks 05 03 2024 Larson Sekanina Filter
Object: Comet 12P/Pons-Brooks 13 03 2024
Object: Comet 12P/Pons-Brooks 15 03 2024
Object: Comet 12P/Pons-Brooks 12 03 2024
Object: Comet 12P/Pons-Brooks 06 03 2024
Object: Comet 12P/Pons-Brooks 05 03 2024
Comet 12P/Pons-Brooks 03 03 2024
Object: Comet 12P/Pons-Brooks 01 03 2024 Detail
Object: Comet 12P/Pons-Brooks 01 03 2024
Comet 12P/Pons-Brooks 29 02 2024
Object: Comet C/2023A1 (Tsuchinshan-ATLAS)
Object: Comet 62P/Tsuchinshan 17 02 2024 and Galaxies NGC 4596 4608
Comet 12P/Pons-Brooks 13 02 2024
Object: Comet 12P/Pons-Brooks 01 02 2024
Object: Comet 12P/Pons-Brooks 02 02 2024
Object: Comet 12P/Pons-Brooks 06 02 2024
Object: Comet 62P/Tsuchinshan 19 01 2024
Object: Comet 62P/Tsuchinshan 29 12 2023 at the Leo Triplet
Object: Comet C/2017K2 Panstarrs at the belt of Orion
Object: Comet 62P/Tsuchinshan and Galaxy NGC 3968 11 01 2024
Object: Comet C/2022V2 ZTF 01 01 2024
Object: Comet C/2017K2 Panstarrs and the Horsehead Nebula
Object: Comet C/2017K2 Panstarrs and the Horsehead Nebula
Object: Comet 62P/Tsuchinshan 14 12 2023
Object: Comet C/2017K2 Panstarrs near NGC 2170 07 12 2023
Object: Comet 103P/Hartley 07 12 2023
Object: Comet 12P/Pons-Brooks 19 11 2023
Object: Comet 12P/Pons-Brooks 18 11 2023
Object: Comet 12P/Pons-Brooks 17 11 2023
Object: Comet C/2022V2 ZTF and galaxies
Object: Comet 62P/Tsuchinshan 08 12 2023
Object: Comet 62P/Tsuchinshan 21 11 2023
Object: Comet C/2023 P1 Nishimura 08 09 2023
Object: Comet C/2023 P1 Nishimura 06 09 2023
Object: Comet C/2021 T4 Lemmon and NGC 7064
Object: Comet 103P/Hartley 25 10 2023
Object: Comet 103P/Hartley 20 10 2023
Object: Comet 103P/Hartley 18 10 2023
Object: Comet C/2020 V2 ZTF 15 10 2023 and Galaxy NGC 300
Object: Comet 103P/Hartley and the Escimo Nebula
Object: Comet C/2023 P1 Nishimura 02 09 2023
Object: Comet C/2023 P1 Nishimura 06 09 2023
Object: Comet C/2023 P1 Nishimura 08 09 2023 with reddish Sodium Tail
Object: Comet C/2022 A2 Panstarrs 22 08 2023
Object: Comet C/2023 P1 Nishimura 23 08 2023
Object: Comet C/2023 E1 Atlas 22 08 2023
Object: Comet 103P/Hartley
Object: Comet 2P/Encke and IC 405 IC 410
Object: Comet C/2023 P1 Nishimura and NGC2392
Object: Comet C/2023 P1 Nishimura and NGC2420
Object: Comet C/2017 K2 Panstarrs 24 03 2023
Object: Comet C/2022 E3 ZTF and Galaxy NGC 1637
Object: Comet C/2017 K2 Panstarrs 11 03 2023
Object: Comet C/2022 E3 ZTF 15 02 2023
Object: Comet C/2022 E3 ZTF and open cluster VdB 1647
Object: Comet C/2022 E3 ZTF 10 02 2023
Object: Comet C/2022 E3 ZTF 12 02 2023
Object: Comet C/2022 E3 ZTF 11 02 2023 and Mars
Object: Comet C/2022 E3 ZTF 09 02 2023 VdB 29 and VdB 31
Object: Comet C/2022 E3 ZTF 08 02 2023
Object: Comet C/2022 E3 ZTF 05 02 2023
Object: Comet C/2022 E3 ZTF 09 02 2023 and VdB 31
Object: Comet C/2022 E3 ZTF
Object: Comet C/2022 E3 ZTF and C/2022 U2 ATLAS
Object: Comet C/2022 E3 ZTF and C/2022 U2 ATLAS
Object: Comet C/2022 E3 ZTF 29 01 2023
Object: Comet C/2022 E3 ZTF 24 01 2023
Object: Comet C/2022 E3 ZTF 24 01 2023
Object: Comet C/2022 E3 ZTF 23 01 2023
Object: Comet C/2022 E3 ZTF 20 01 2023
Object: Comet C/2022 E3 ZTF 20 01 2023
Object: Comet C/2022 E3 ZTF 20 01 2023
Object: Comet C/2022 E3 ZTF 20 01 2023
Object: Comet C/2022 E3 ZTF 20 01 2023
Object: Comet C/2022 E3 ZTF 20 01 2023
Object: Comet C/2022 E3 ZTF 14 01 2023
Object: Comet C/2022 E3 ZTF 11 01 2023
Object: Comet C/2022 E3 ZTF 02 01 2023
Object: Comet C/2022 E3 ZTF 01 01 2023
Object: Comet C/2022 E3 ZTF 29 12 2022
Object: Comet C/2022 E3 ZTF 28 12 2022
Object: Comet C/2022 E3 ZTF 27 12 2022
Object: Comet C/2022 E3 ZTF 18 12 2022
Object: Comet C/2017 K2 Panstarrs and Comet 73P/Schwassmann-Wachmann
Object: Comet C/2017 K2 Panstarrs and Comet 73P/Schwassmann-Wachmann
Object: Comet C/2022 P1 NEOWISE 19 09 2022
Object: Comet C/2017 K2 Panstarrs and Sh 2-1 in constellation Scorpius
Object: Comet C/2017 K2 Panstarrs and Sh 2-1 in constellation Scorpius
Object: Comet C/2017 K2 Panstarrs and IC 4592 19 08 2022
Object: Comet C/2017 K2 Panstarrs and IC 4592 21 08 2022
Object: Comet C/2017 K2 Panstarrs and IC 4592 17 08 2022
Object: Comet C/2017 K2 Panstarrs 16 08 2022
Object: Comet C/2017 K2 Panstarrs 15 08 2022
Object: Comet C/2017 K2 Panstarrs 27 07 2022
Object: Comet C/2017 K2 Panstarrs 26 07 2022
Object: Comet C/2017 K2 Panstarrs 22 07 2022
Object: Comet C/2017 K2 Panstarrs 25 07 2022
Object: Comet C/2017 K2 Panstarrs 21 07 2022
Object: Comet C/2017 K2 Panstarrs 20 07 2022
Object: Comet C/2017 K2 Panstarrs 18 07 2022
Object: Comet C/2017 K2 Panstarrs 17 07 2022
Object: Comet C/2017 K2 Panstarrs bei M10 15 07 2022
Object: Comet C/2017 K2 Panstarrs 14 07 2022
Object: Comet C/2017 K2 Panstarrs 05 07 2022
Object: Comet 22P/Kopff 11 07 2022
Object: Comet C/2017 K2 Panstarrs 10 06 2022
Object: Comet C/2017 K2 Panstarrs 07 06 2022
Object: Comet C/2021A1 Leonard 27 12 2021 Mosaic of 3 panels
Object: Comet C/2021A1 Leonard 10 01 2022
Object: Comet 19P/Borrelly 04 01 2022
Object: Comet C/2021A1 Leonard 05 01 2022 mosaic of 2 panels
Object: Comet C/2021A1 Leonard 04 01 2022 mosaic of 2 panels
Object: Comet C/2021A1 Leonard 27 12 2021 cropped without stars
Object: Comet C/2021A1 Leonard 03 01 2022 mosaic of 2 panels
Object: Comet C/2021A1 Leonard 31 12 2021 Mosaic of 2 panels
Object: Comet C/2021 A1 Leonard 02 01 2022 Mosaic of 2 panels
Oject: Different faces of comet 2021A1
Object: Comet C/2021A1 Leonard 01 01 2022 mosaic of 3 panels
Object: Comet C/2021 A1 Leonard 31 12 2021
Object: Comet C/2021A1 Leonard 31 12 2021
Object: Comet C/2021A1 Leonard 30 12 2021 mosaic of two panels
Object: Comet C/2021A1 Leonard 29 12 2021 Mosaic of 2 panels
Object: Comet C/2021A1 Leonard 28 12 2021 Mosaic of 2 panels
Object: Comet C/2021A1 Leonard 27 12 2021
Object: Comet C/2021 A1 Leonard 21 12 2021 Mosaic of two panels
Object: Comet C/2021A1 Leonard 26 12 2021 Mosaic of 4 panels
Object: Comet C/2021A1 Leonard 26 12 2021 Detail of tail
Object: Comet C/2021A1 Leonard 25 12 2021 Mosaic of two panels
Object: Comet C/2021A1 Leonard 23 12 2021
Object: Comet C/2021A1 Leonard 22 12 2021
Object: Comet C/2021 A1 Leonard 22 12 2021
Object: Comet C/2021 A1 Leonard 21 12 2021
Object: Comet C/2021 A1 Leonard 20 12 2021
Object: Comet C/2021 A1 Leonard 19 12 2021
Object: Comet C/2021A1 Leonard 18 12 2021
Object: Comet C/2021 A1 Leonard 17 12 2021
Object: Comet C/2021 A1 Leonard 08 12 2021
Object: Comet 19P/Borrelly 27 11 2021 Mosaic
Object: Comet 2021A1 Leonard and NGC 4631 and 4656
Object: Comet 19P/Borrelly 22 11 2021 and Galaxies NGC 7590-99-52-82
Object: Comet 19P/Borrelly 05 11 2021 and Galaxy NGC7470
Object: Comet 19P/Borrelly 03 11 2021
Object: Comet 19P/Borrelly 01 11 2021
Object: Comet 4P/Faye and Sh2-261 06 10 2021
Object: Comet 67P Churyumov-Gerasimenko and VdB47 11 10 2021
Object: Comet C/2020T2 PALOMAR 05 10 2021
Object: Comet C/2020T2 PALOMAR and M3 15 05 2021
Object: Comet C/2020R4 ATLAS and C/2020T2 PALOMAR 01 05 2021
Object: Comet C/2020R4 ATLAS 03 05 2021
Object: Comet C/2020R4 ATLAS 11 04 2021
Object: Comet C/2020M3 ATLAS and IC405 10 12 2020
Object: Comet C/2020M3 ATLAS and IC410 08 12 2020
Object: Comet C/2020S3 Erasmus 27 11 2020
Object: Comet C/2020S3 Erasmus best of
Object: Comet C/2020S3 Erasmus 25 11 2020
Object: Comet C/2020S3 Erasmus 24 11 2020 and NGC5084 NGC5068
Object: Comet C/2020S3 Erasmus 23 11 2020
Object: Comet C/2020S3 Erasmus 20 11 2020
Object: Comet C/2020M3 ATLAS and Sh2-263 16 11 2020
Object: Comet C/2020S3 Erasmus 18 11 2020 and NGC 4361
Object: Comet C/2020S3 Erasmus 18 11 2020
Object: Comet C/2020S3 Erasmus 17 11 2020
Object: Comet C/2020S3 Erasmus 12 11 2020
Object: Comet C/2020S3 Erasmus 11 11 2020
Object: Comet C/2020M3 ATLAS 09 11 2020
Object: Comet C/2020M3 ATLAS and M42 06 11 2020
Object: Comet C/2020M3 ATLAS and Molecular Cloud in Orion
Object: Comet C/2020S3 Erasmus 29 10 2020
Object: Comet C/2020M3 ATLAS 28 10 2020 and Galaxy NGC 1832
Object: Comet C/2020M3 ATLAS 20 10 2020 near star Epsilon Leporis
C/2020M3 19 10 2020
Object: Comet C/2020M3 ATLAS 16 10 2020
Object: Comet 88P/Howell and M19 06 10 2020
Object: Comet C/2020M3 ATLAS and NGC1532
Object: Comet C/2020F3 NEOWISE 12 08 2020
Object: Comet C/2020F3 NEOWISE 11 08 2020
Object: Comet C/2020F3 NEOWISE 10 08 2020
Object: Comet C/2020F3 NEOWISE 09 08 2020
Object: Comet C/2020F3 NEOWISE 07 08 2020
Object: Comet C/2020F3 NEOWISE 06 08 2020 and M53 + NGC5053
Object: Comet C/2020F3 NEOWISE 28 07 2020
Object: Comet C/2020F3 NEOWISE 26 07 2020
Object: Comet C/2020F3 NEOWISE 27 07 2020
Object: Comet C/2020F3 NEOWISE 29 07 2020
Object: Comet C/2020F3 NEOWISE 20 07 2020
Object: Comet C/2020F3 NEOWISE 20 07 2020
Object: Comet C/2020F3 NEOWISE 19 07 2020
Object: Comet C/2020F3 NEOWISE 14 07 2020
Object: Comet C/2020F3 NEOWISE 12 07 2020
Object: Comet C/2020F3 NEOWISE 10 07 2020
Object: Comet C/2020F3 NEOWISE 10 07 2020
Object: Comet 2P Encke 07 07 2020 and M 67
Object: Comet C/2020F3 NEOWISE 06 07 2020
Object: Comet C/2020F3 NEOWISE 06 07 2020
Object: Comet C/2020F3 NEOWISE 06 07 2020
Object: Comet C/2019U6 LEMMON 24 06 2020
Object: Comet C/2019U6 LEMMON 22 06 2020 near bright star Alphard Hydra
Object: Comet C/2019U6 LEMMON 19 06 2020
Object: Comet C/2019U6 LEMMON 16 06 2020
Object: Comet C/2019U6 LEMMON 14 06 2020
Object: Comet C/2019U6 LEMMON 12 06 2020
Object: Comet C/2019U6 LEMMON 08 06 2020
Object: Comet C/2019U6 LEMMON 26 05 2020 and M 41
Object: Comet C/2019U6 LEMMON 27 05 2020 and M 41
Object: Comet C/2019U6 LEMMON 16 05 2020
Object: Comet C/2019U6 LEMMON 22 05 2020
Object: Comet C/2020 F3 NEOWISE 20 05 2020
Object: Comet C/2019 U6 LEMMON 20 05 2020 and NGC 2204
Object: Comet C/2019 Y4 ATLAS 25 04 2020
Object: Comet C/2019 Y4 ATLAS 17 05 2020
Object: Comet C/2020 F8 SWAN 18 05 2020
Object: Comet C/2020 F8 SWAN 18 05 2020
Object: Comet C/2019 U6 LEMMON 15 05 2020
Object: Comet C/2019 U6 LEMMON 13 05 2020
Object: Comet C/2020 F8 SWAN 12 05 2020
Object: Comet C/2019 U6 LEMMON and Galaxy NGC1964 09 05 2020
Object: Comet C/2020 F8 SWAN 04 05 2020 Mosaic
Object: Comet C/2020 F8 SWAN 05 05 2020
Object: Comet C/2020 F8 SWAN 04 05 2020
Object: Comet C/2020 F8 SWAN 02 05 2020 Mosaic
Object: Comet C/2020 F8 SWAN 03 05 2020
Object: Comet C/2020 F8 SWAN 02 05 2020 and Galaxy PGC143
Object: Comet C/2020 F8 SWAN 01 05 2020
Object: Comet C/2020 F8 SWAN 30 04 2020
Object: Comet C/2020 F8 SWAN 30 04 2020
Object: Comet C/2020 F8 SWAN 29 04 2020
Object: Comet C/2020 F8 SWAN 27 04 2020
Object: Comet C/2020 F8 SWAN 26 04 2020
Object: Comet C/2019 Y4 ATLAS 20 04 2020
Object: Comet C/2020 F8 SWAN 24 04 2020
Object: Comet C/2019 Y1 ATLAS 20 04 2020
Object: Comet C/2020 F8 SWAN 22 04 2020
Object: Comet C/2020 F8 SWAN 21 04 2020
Object: Comet C/2020 F8 SWAN 18 04 2020
Object: Comet C/2020 F8 SWAN 17 04 2020
Object: Comet C/2019 Y4 ATLAS 15 04 2020
Object: Comet C/2019 Y4 ATLAS 11 04 2020
Object: Comet C/2019 Y4 ATLAS 08 04 2020
Object: Comet C/2019 Y4 ATLAS 01 04 2020
Object: Comet C/2019 Y4 ATLAS 30 03 2020
Object: Comet C/2019 Y4 ATLAS 27 03 2020
Object: Comet C/2019 Y4 ATLAS 24 03 2020
Object: Comet C/2019 Y4 ATLAS 23 03 2020
Object: Comet C/2019 Y4 ATLAS 22 03 2020
Object: Comet C/2019 Y4 ATLAS 19 03 2020
Object: Comet C/2019 Y4 ATLAS 15 03 2020
Object: Comet C/2019 Y4 ATLAS 15 03 2020
Object: Comet C/2019 Y4 ATLAS 13 03 2020 near M81 M82
Object: Comet C/2019 Y4 ATLAS 05 03 2020
Object: Comet C/2019 Y4 ATLAS 28 02 2020
Object: Comet C/2019 Q4 ATLAS 24 02 2020
Object: Comet C/2019 Y4 ATLAS 25 02 2020
Object: Comet C/2019 Q4 ATLAS 23 02 2020
Object: Comet C/2019 Y4 ATLAS 20 02 2020 and NGC 3718
Object: Comet C/2019 Y4 ATLAS 18 02 2020
Object: Comet C/2017 T2 Panstarrs 16 02 2020
Object: Comet C/2017 T2 Panstarrs 14 02 2020
Object: Comet C/1995 O1 Hale-Bopp 02 04 1997 Mag. -1,0 and Comet C/2017 T2 Panstarrs 16 01 2020 Mag. +9,5
Object: Comet C/2017 T2 Panstarrs 24 01 2020 near NGC 869 and NGC 884
Object: Comet C/2017 T2 Panstarrs 20 01 2020
Object: Comet C/2017 T2 Panstarrs 16 01 2020
Object: Comet C/2017 T2 Panstarrs 15 01 2020
Object: Comet C/2017 T2 Panstarrs 18 12 2019
Object: Comet C/2017T2 Panstarrs 30 11 2019
Object: C/2018W2 Africano 26 09 2019 near NGC 7814
Object: Comet C/2018W2 Africano
Object: Comet C/2018W2 Africano
Object: Comet C/2018 Y1 Iwamoto 02 03 2019
Object: Comet C/2018 Y1 Iwamoto 23 02 2019
Object: Comet C/2018 Y1 Iwamoto 21 02 2019
Object: Comet C/2018 Y1 Iwamoto 23 02 2019
Object: Comet C/2018 Y1 Iwamoto 15 02 2019
Object: Comet C/2018 Y1 Iwamoto 14 02 2019
Object: Comet C/2018 Y1 Iwamoto 08 02 2019
Object: Comet C/2018 Y1 Iwamoto 09 02 2019
Object: Comet C/2018 Y1 Iwamoto 05 02 2019
Object: Comet 46P/Wirtanen 16 01 2019 and NGC 2685
Object: Comet 46P/Wirtanen 15 01 2019
Object: Comet 46P/Wirtanen 03.12.2018
Object: Comet 46P/Wirtanen 12.12.2018
Object: Comet 46P/Wirtanen 05.12.2018
Object: Comet 46P/Wirtanen 13.12.2018
Object: Comet 46P/Wirtanen 06.12.2018 and 3.9mag star Eta Eridani
Object: Comet 46P/Wirtanen 10.12.2018
Object: Comet 46P/Wirtanen 09.12.2018
Object: Comet 46P/Wirtanen 08.12.2018
Object: Comet 46P/Wirtanen 07.12.2018
Object: Comet 46P/Wirtanen 04.12.2018
Object: Comet 46P/Wirtanen 03.12.2018
Object: Comet 46P/Wirtanen 02.12.2018
Object: Comet 46P/Wirtanen 02.12.2018
Object: Comet 46P/Wirtanen 01.12.2018
Object: Comet 46P/Wirtanen 26.11.2018
Object: Comet 46P/Wirtanen 16.11.2018
Object: Comet 46P/Wirtanen 12.11.2018
Object: Comet C2018 V1 (Machholz-Fujikawa-Iwamoto) 13 11 2018
Object: Comet 46P/Wirtanen 10.11.2018
Object: Comet 46P/Wirtanen 09.11.2018
Object: Comet 46P/Wirtanen 08.11.2018
Object: Comet 46P/Wirtanen 06.11.2018 compared to moon size
Object: Comet 46P/Wirtanen 06.11.2018
Object: Comet 64P/Swift-Gehrels 07 11 2018
Object: Comet 46P/Wirtanen 04.11.2018
Object: Comet 21P/Giacobini-Zinner and IC 2177 10.10.2018
Object: Comet 64P Swift-Gehrels 08 10 2018
Object: Comet 21P Giacobini-Zinner and NGC2244 27 09 2018
Object: Comet 21P Giacobini-Zinner 18 09 2018
Object: Comet 21P Giacobini-Zinner 07 09 2018
Object: Comet 64P Swift-Gehrels 04 10 2018
Object: Comet 21P Giacobini-Zinner and IC443 17 09 2018
Object: Comet 21P Giacobini-Zinner and Sh 2-232 09 09 2018
Object: Comet 21P Giacobini-Zinner 21 08 2018
Object: Comet 21P Giacobini-Zinner 16 08 2018 and IC1848 IC1805
Object: Comet C/2016 M1 Panstarrs 06 08 2018
Object: Comet 21P Giacobini-Zinner 06 08 2018
Object: Comet C/2018 N1 NEWOWISE and IC 4603-04 06 08 2018
Object: Comet 21P/Giacobini-Zinner 21 07 2018
Object: Comet C/2017 S3 Panstarrs 20 07 2018
Object: Comet C/2017 S3 Panstarrs 20 07 2018
Object: Comet 21P Giacobini-Zinner 11 07 2018
Object: Comet C/2016 M1 Panstarrs 10 07 2018
Object: Comet C/2018 N1 NEWOWISE 11 07 2018
Object: Comet C/2016 M1 Panstarrs 07 07 2018
Object: Comet C/2016 M1 Panstarrs and NGC 6352 03 07 2018
Object: Comet C/2017S3 Panstarrs 03.07.2018
Object: Comet C/2016 M1 Panstarrs 22 06 2018
Object: Comet C/2016 M1 Panstarrs 17 06 2018
Object: Comet C/2016 M1 Panstarrs 08 06 2018
Object: Comet C/2016 M1 Panstarrs 06 06 2018
Object: Comet C/2016 R2 Panstarrs 08 03 2018
Object: Comet C/2016 R2 Panstarrs 17 02 2018
Object: Comet C/2016 R2 Panstarrs 15 02 2018
Object: Comet C/2016 R2 Panstarrs 04 02 2018
Object: Comet C/2016 R2 Panstarrs 02 02 2018
Object: Comet C/2016 R2 Panstarrs 19 01 2018
Object: Comet C/2016 R2 Panstarrs 21 01 2018
Object: Comet C/2016 R2 Panstarrs 24 01 2018
Object: Comet C/2016 R2 Panstarrs 23 01 2018
Object: Comet C/2016 R2 Panstarrs 23 01 2018
Object: Comet C/2016 R2 Panstarrs 22 01 2018
Object: Comet C/2016 R2 Panstarrs 18 01 2018
Object: Comet C/2016 R2 Panstarrs 19 01 2018
Object: Comet C/2016 R2 Panstarrs 18 01 2018
Object: Comet C/2016 R2 Panstarrs 17 01 2018
Object: Comet C/2016 R2 Panstarrs 15 01 2018
Object: Comet C/2016 R2 Panstarrs 13 01 2018
Object: Comet C/2016 R2 Panstarrs 10 01 2018
Object: Comet C/2016 R2 Panstarrs 09 01 2018
Object: Comet C/2016 R2 Panstarrs 08 01 2018
Object: Comet C/2016 R2 Panstarrs 25 12 2017
Object: Comet C/2017 O1 ASASSN1 and NGC 1624 14 10 2017
Object: Comet C/2017 O1 ASASSN1 and NGC 1597 02 10 2017
Object: Comet C/2015V2 Johnson and NGC 5566 17 06 2017
Object: Comet C/2015V2 Johnson 16 06 2017
Object: Comet C/2015V2 Johnson 15 06 2017
Object: Comet C/2015V2 Johnson 13 06 2017
Object: Comet C/2015ER61 PANSTARRS 05 06 2017
Object: Comet C/2015V2 Johnson 27 05 2017
Object: Comet C/2015V2 Johnson 27 05 2017
Object: Comet C/2015V2 Johnson 25 05 2017
Object: Comet C/2015V2 Johnson 23 05 2017
Object: Comet C/2015ER61 PANSTARRS 23 05 2017
Object: Comet C/2015V2 Johnson 19 05 2017
Object: Comet C/2015ER61 PANSTARRS 09 05 2017
Object: Comet C/2015ER61 PANSTARRS 03 05 2017
Object: Comet C/2015ER61 PANSTARRS 02 05 2017
Object: Comet 41P/Tuttle Giacobini Kresak 25 03 2017
Object: Comet 73P/Schwassmann-Wachmann 03 04 2017
Object: Comet C/2015ER61 PANSTARRS 18 04 2017
Object: Comet C/2015ER61 PANSTARRS 17 04 2017
Object: Comet C/2015ER61 PANSTARRS 30 03 2017
Object: Comet C/2015ER61 PANSTARRS 15 04 2017
Object: Comet C/2015V2 Johnson 31 0 2017
Object: Comet 41P/Tuttle Giacobini Kresak 30 03 2017
Object: Comet 41P/Tuttle Giacobini Kresak 28 03 2017
Object: Comet C/2015ER61 PANSTARRS 08 04 2017
Object: Comet C/2015ER61 PANSTARRS mosaic of two panels
Object: Comet C/2015ER61 PANSTARRS 07 04 2017
Object: Comet C/2015ER61 PANSTARRS 06 04 2017
Object: Comet C/2015ER61 PANSTARRS 05 04 2017
Object: Comet 73P/Schwassmann-Wachmann 01 04 2017
Object: Comet C/2017E4 Lovejoy 04 04 2017
Object: Comet C/2017E4 Lovejoy 03 04 2017
Object: Comet C/2017E4 Lovejoy 02 04 2017
Object: Comet C/2017E4 Lovejoy 01 04 2017
Object: Comet 2P/Encke 30 03 2017
Object: Comet C/2017E4 Lovejoy 30 03 2017
Object: Comet 41P/Tuttle Giacobini Kresak 27 03 2017
Object: Comet C/2015ER61 PANSTARRS 26 03 2017
Object: Comet C/2017E4 Lovejoy 26 03 2017
Object: Comet C/2017E4 Lovejoy 26 03 2017
Object: Comet 2P/Encke 27 03 2017
Object: Comet 73P/Schwassmann-Wachmann 26 03 2017
Object: Comet 2P/Encke 26 03 2017
Object: Comet 2P/Encke 25 03 2017
Object: Comet 41P/Tuttle Giacobini Kresak 23 03 2017
Object: Comet 41P/Tuttle Giacobini Kresak 20 03 2017
Object: Comet 45P/Honda-Mrkos-Pajdusakova 05.03.2017
Object: Comet 41P/Tuttle Giacobini Kresak and NGC 3003
Object: Comet 41P/Tuttle Giacobini Kresak 27 02 2017
Object: Comet C/2015V2 Johnson
Object: Comet 45P/Honda-Mrkos-Pajdusakova 25.02.2017
Object: Comet 2P/Encke 25 02 2017
Object: Comet 2P/Encke 19 02 2017
Object: Comet 45P/Honda-Mrkos-Pajdusakova 03.01.2017
Object: Comet 45P/Honda-Mrkos-Pajdusakova 03.01.2017
Object: Comet 45P/Honda-Mrkos-Pajdusakova 28.12.2016
Object: Comet 45P/Honda-Mrkos-Pajdusakova 28.12.2016
Object: Comet 45P/Honda-Mrkos-Pajdusakova 22.12.2016
Object: Comet 45P/Honda-Mrkos-Pajdusakova 22.12.2016
Object: Comet 45P/Honda-Mrkos-Pajdusakova
Object: Comet 45P/Honda-Mrkos-Pajdusakova
Object: C/2015V2 Johnson 4/12/2016
Object: C/2015V2 Johnson 4/12/2016
Object: Comet C/2016U1 NEOWISE 4/12/2016
Object: Comet C/2016U1 NEOWISE and M51
Object: Comet C/2013X1 Panstarrs 24 07 2016
Object: Comet C/2013X1 Panstarrs 24 06 2016
Object: Comet C/2013X1 Panstarrs 18 06 2016
Object: Comet C/2013X1 Panstarrs 16 06 2016
Object: Comet C/2013X1 Panstarrs 14 06 2016
Object: Comet C/2013X1 Panstarrs 16 06 2016
Object: Comet C/2013X1 Panstarrs 14 06 2016
Object: Comet C/2013X1 Panstarrs and NGC7293
Object: Comet 252P/LINEAR 02/05/2016
Object: Panorama with Zodiacal Light and location of my telescope
Object: Comet C/2013X1 Panstarrs 20 05 2016
Object: Comet C/2013X1 Panstarrs 18 05 2016
Object: Comet C/2013X1 Panstarrs 15/05/2016
Object: Comet C/2013X1 Panstarrs 14/05/2016
Object: Comet C/2013X1 Panstarrs 13/05/2016
Object: Comet C/2013X1 Panstarrs 11/05/2016
Object: Comet C/2013X1 Panstarrs 05/05/2016
Object: Comet C/2013X1 Panstarrs 04/05/2016
Object: Comet C/2013X1 PANSTARRS 17/04/2016
Object: Comet C/2013X1 PANSTARRS 15/04/2016
Object: Comet 252P/LINEAR 18/03/2016
Object: Comet 252P/LINEAR 18/03/2016
Object: Comet 252P/LINEAR 18/03/2016
Object: Comet C/2013US10 CATALINA 05/02/2016
Object: Comet C/2013X1 PANNSTARS 26/01/2016
Object: Comet C/2013US10 CATALINA 19/01/2016
Object: Comet C/2013US10 Catalina 19/01/2016
Object: Comet C/2013X1 PANNSTARS 14/01/2016
Object: Comet C/2013X1 PANNSTARS 12/01/2016
Object: Comet C/2013X1 PANSTARRS 09/01/2016
Object: Comet C/2013US10 CATALINA 08/01/2016
Object: Comet C/2013US10 CATALINA and NGC5466
Object: Comet C/2013US10 CATALINA 22/12/2015
Object: Comet C/2013US10 CATALINA 20/12/2015
Object: Comet C/2013US10 CATALINA Galaxies in the comets tail
Object: Comet C/2013US10 CATALINA 20/12/2015
Object: Comet C/2013US10 CATALINA 16/12/2015
Object: Comet C/2013US10 CATALINA 11/12/2015
Object: Comet C/2013US10 CATALINA 11/12/2015
Object: Comet C/2013US10 CATALINA 11/12/2015
Object: Comet C/2013US10 CATALINA 07/12/2015
Object: Comet C/2013US10 CATALINA 07/12/2015
Object: Comet C/2013US10 CATALINA 10/10/2015
Object: Comet C/2013US10 CATALINA 10/10/2015
Object: Comet C/2013US10 CATALINA 10/10/2015
Object: Comet C/2013US10 CATALINA 09/10/2015
Object: Comet C/2013US10 CATALINA 03/10/2015
Object: Comet C/2013US10 CATALINA 03/10/2015
Object: Comet C/2013US10 CATALINA 02/10/2015
Object: Comet C/2013US10 CATALINA 01/10/2015
Object: Comet C/2013US10 CATALINA 30/09/2015
Object: Comet C/2013US10 CATALINA 30/09/2015
Object: Comet C/2014Q1 PANSTARRS and NGC 5128 16/09/2015
Object: Comet C/2013US10 CATALINA 17/09/2015
Object: Comet C/2013US10 CATALINA 08/09/2015
Object: Comet C/2013US10 Catalina 26 07 2015
Object: Comet C/2013US10 Catalina 24 07 2015
Object: Comet C/2013US10 CATALINA Q2 and Galaxy NGC 7793 25/06/2015
Object: Comet C/2014 Q1 PANSTARRS 13 06 2015
Object: Comet C/2014 Q2 Lovejoy 21/02/2015
Object: Comet C/2014 Q2 Lovejoy 17/02/2015
Object: Comet C/2014 Q2 Lovejoy 15/02/2015
Object: Comet C/2014 Q2 Lovejoy 20/02/2015 and M 76
Object: Comet C/2014 Q2 Lovejoy Review of 11 mosaic images taken December, January, February
Object: Comet C/2014 Q2 Lovejoy 15/02/2015
Object: Comet C/2014 Q2 Lovejoy 13/02/2015 2 Panel Mosaic
Object: Comet C/2014 Q2 Lovejoy 16/02/2015
Object: Comet C/2014 Q2 Lovejoy 13/02/2015
Object: Comet C/2014 Q2 Lovejoy 13/02/2015
