Sky Vistas
Astrophotography by Gerald Rhemann



Bright Comets

Object: Comet C/2011 L4 (PANSTARRS)May 11 2013
Object: Comet C/2011 L4 (PANSTARRS) May11 2013
Object: Comet C/2012 F6 LEMMON May 6 2013
Object: Comet C/2012 F6 LEMMON May 6 2013
Object: Comet C/2011 L4 (PANSTARRS) and NGC 7822/Ced 214
Object: Comet C2012 F6 LEMMON April 23
Object: Comet C/2012 F6 LEMMON April 24 2013
Object: Comet C/2012 F6 LEMMON April 24 2013
Object: Comet C/2012 F6 LEMMON April 23 2013
Object: Comet C/2012 F6 LEMMON April 20 2013
Object: Comet C/2012 F6 LEMMON April 19 2013
Object: Comet C/2012 F6 LEMMON April 21 2013
Object: Comet C/2012 F6 LEMMON April 21 2013
Object: Comet C/2011 L4 (PANSTARRS) April 8 2013
Object: Comet C/2011 L4 (PANSTARRS) March 22 2013
Object: Comet C/2011 L4 (PANSTARRS) March 22 2013
Object: Comet C/2011 L4 (PANSTARRS) March 19 2013
Object: Comet C/2011 L4 (PANSTARRS) March 19 2013
Object: Comet C/2011 L4 (PANSTARRS) March 19 2013
Object: Comet C/2011 L4 (PANSTARRS)
Object: Comet C/2011 L4 (PANSTARRS) March 16 2013
Object: Comet C/2011 L4 (PANSTARRS) March 16 2013
Object: Comet C/2011 L4 (PANSTARRS) March 16 2013
Object: Comet C/2011 L4 (PANSTARRS) March 15 2013
Object: Comet C2009P1 Garradd March 25 2012 UT 21h 30m
Object: Comet C2009P1 Garradd March 20 2012 UT 21h 45m
Object: Comet C2009P1 Garradd March 17 2012 UT 20h 45m
Object: Comet C2009P1 Garradd March 16 2012 UT 20h 30m
Object: Comet C2009P1 Garradd March 15 2012 UT 20h 00m
Object: Comet C2009P1 Garradd March 05 2012 UT 3h 00m
Object: Comet C2009P1 Garradd February 26 2012 UT 23h 02m
Object: Comet C2009P1 Garradd February 21 2012 UT 2h 05m
Object: Comet C2009P1 Garradd February 1 2012 UT 3h 05m
Object: Comet C2009P1 Garradd February 1 2012 UT 3h 05m
Object: Comet C2009P1 Garradd and NGC 6339 January 31 2012 UT 3h 05m
Object: Comet C2009P1 Garradd and M92 February 3 2012 UT 4h00m
Object: Comet C2009P1 Garradd February 02 2012 UT 3h 05m
Object: Comet C2009P1 Garradd January 21 2012 UT 4h05m
Object: Comet C2009P1 Garradd and Lambda Hercules
Object: Comet C2009P1 Garradd Nov.28 2011 UT 17h35m
Object: Comet C2009P1 Garradd Nov.22 2011 UT 17h05m
Object: Comet C2009P1 Garradd Nov.22 2011 UT 17h05m
Object: Comet C2009P1 Garradd Oct.21 2011 UT 17h07m
Object: Comet C2009P1 Garradd Oct.18 2011 UT 18h02m
Object: Comet 45P Honda-Mrkos-Pajdusakova 2011 10 03 UT 3h02m
Object: Comet 45P Honda-Mrkos-Pajdusakova 2011 10 03 UT 3h02m
Object: Comet 45P Honda-Mrkos-Pajdusakova 2011 09 29 UT 3h15m
Object: Comet C/2009 P1 Garradd 21 08 2011
Object: Comet C/2009 P1 near Collinder Cr399
Object: Comet C/2009 R1 McNaught June 10 2010 UT 00h30m
Object: Comet 81P/Wild2 April 10th 2010
Object: Comet 81P/Wild2 March 19th 2010
Object: Comet Holmes near NGC1499 February 2008
Object: Comet C/2007W1 Boattini May 6 2008
Object: Comet C/2006P1McNaught
Object: Splitted Comet Schwassmann-Wachmann3 approach M57
Object: Splitted Comet Schwassmann-Wachmann3
Object: Comet C/2006 M4 SWAN
Object: Comet Ikea-Zhang encounter with M31
Object: Comet C/2004Q2Machholz and M45
Object: Comet C/2004 F4 Bradfield
Object: Comet Utsunomiya, Plejades and Mercury
Object: Comet Hale-Bopp May 1997
Object: Comet Hale-Bopp April 1997
Object: Comet Hale-Bopp and M31, March 1997
Object: Comet Hale-Bopp March 27 1997
Object: Comet Hale Bopp, March 8 1997
Object: Comet Hale-Bopp March 27,1997
Object: Comet Hyakutake near earth 1996
Object: Comet Hyakutake at Perihel April 1996
Object: Comet Hyakutake Easter 1996 evening sky